Historic Results

Back Download CSV
Date Region Version Up Down
12/11/2025 Asia 1.0.1 1.97% -8.85%
12/11/2025 Europe 1.2.2 -104.80% 9.90%
12/11/2025 Europe 1.0.2 -36.68% 10.97%
11/11/2025 America 1.0.3 0.17% 10.38%
11/11/2025 America 1.2.3 -54.40% 8.00%
11/11/2025 Asia 1.2.1 10.40% -22.90%
11/11/2025 Asia 1.0.1 -22.33% 11.29%
11/11/2025 Europe 1.2.2 14.20% -99.90%
11/11/2025 Europe 1.0.2 10.52% -42.92%
10/11/2025 America 1.0.3 10.06% 10.62%
10/11/2025 America 1.2.3 11.50% 7.80%
10/11/2025 Asia 1.2.1 0.60% -4.00%
10/11/2025 Asia 1.0.1 0.62% -3.12%
10/11/2025 Europe 1.2.2 9.10% -102.10%
10/11/2025 Europe 1.0.2 13.24% 11.27%
07/11/2025 America 1.2.3 10.39% 9.20%
07/11/2025 America 1.0.3 10.47% 0.95%
07/11/2025 Asia 1.2.1 -0.04% -3.66%
07/11/2025 Asia 1.0.1 9.80% 10.30%
07/11/2025 Europe 1.2.2 9.40% 7.20%
07/11/2025 Europe 1.0.2 12.47% -64.39%
06/11/2025 America 1.2.3 -102.56% 8.52%
06/11/2025 America 1.0.3 -35.21% 10.14%
06/11/2025 Asia 1.2.1 8.07% 10.88%
06/11/2025 Asia 1.0.1 -2.20% 11.60%
06/11/2025 Europe 1.2.2 9.60% 10.70%
06/11/2025 Europe 1.0.2 16.91% 9.80%
05/11/2025 America 1.2.3 10.05% 9.63%
05/11/2025 America 1.0.3 10.65% -9.84%
05/11/2025 Asia 1.2.1 8.25% -29.00%
05/11/2025 Asia 1.0.1 -5.00% 10.90%
05/11/2025 Europe 1.2.2 8.80% -1.00%
05/11/2025 Europe 1.0.2 -38.23% 10.58%
04/11/2025 America 1.2.3 11.51% -22.84%
04/11/2025 America 1.0.3 11.05% -15.22%
04/11/2025 Asia 1.0.1 8.70% 8.60%
04/11/2025 Asia 1.2.1 0.94% -1.18%
04/11/2025 Europe 1.2.2 10.30% 9.90%
04/11/2025 Europe 1.0.2 -29.21% 11.50%
03/11/2025 America 1.0.3 -10.10% 10.10%
03/11/2025 America 1.2.3 10.09% 8.40%
03/11/2025 Asia 1.2.1 10.26% -36.42%
03/11/2025 Asia 1.0.1 -5.10% 2.30%
03/11/2025 Europe 1.2.2 -103.80% 8.90%
03/11/2025 Europe 1.0.2 10.71% 10.49%
31/10/2025 America 1.2.3 -32.01% 10.21%
31/10/2025 America 1.0.3 -6.40% 10.70%
31/10/2025 Asia 1.0.1 -6.40% 7.80%
31/10/2025 Asia 1.2.1 10.41% 8.05%
31/10/2025 Europe 1.2.2 11.40% -100.50%
Page 8 of 34